Fresh Uncertainty Over India’s Bangladesh Tour as BCB Pauses Media Rights Process
India's Bangladesh tour faces fresh uncertainty after BCB paused the media-rights process, with no official decision on the series yet.
Cricket arrived in India in the early 1700s with British traders, initially a game for elites. The sport soon spread across the country, with communities like the Parsis forming their own clubs. The first documented match in India took place in 1721.
India didn’t have a national cricket team for a long time. A big step was taken in 1928 when the Board of Control for Cricket in India (BCCI) was established. This organisation helped organise cricket in India and set the stage for a national team.
India made its official international cricket debut in 1932, playing a Test match against England at the historic Lord's Cricket Ground in London. Though India lost that match, it was a significant moment that marked the beginning of their journey as a cricketing powerhouse.
There is no doubt that the initial years were challenging, but India slowly gained experience. They achieved their first Test victory in 1952, defeating England. Since then, Indian cricket has witnessed remarkable growth.
India has won the prestigious Cricket World Cup twice, in 1983 under the legendary captaincy of Kapil Dev and in 2011 under MS Dhoni's leadership.
Since then, they failed to make it to the final of the tournament until the 2023 Cricket World Cup, which took place in India. Rohit Sharma-led India won all the league stage matches but lost the final of the tournament against Australia.
| Full Name | India National Cricket Team |
| Founded | 1926 |
| Organisation | Board of Control for Cricket in India (BCCI) |
| Team Owned By | Board of Control for Cricket in India (BCCI) |
| Governing Body | International Cricket Council (ICC) |
| Team Colors | Blue and Orange |
| Nicknames | Men in Blue, Team India |
| Home Ground | Various stadiums across India |
| Test Status | Acquired in 1932 |
| First Test Match | 25 June 1932 vs. England |
| ODI Status | Acquired in 1974 |
| First ODI Match | 13 July 1974 vs. England |
| T20I Status | Acquired in 2006 |
| First T20I Match | 1 December 2006 vs South Africa |
| Major Achievements | 2 ICC Cricket World Cups (1983, 2011), 2 ICC T20 World Cup (2007, 2024), 3 ICC Champions Trophies (2002, 2013, 2025) |
| Grade | Players |
|---|---|
| A+ | Rohit Sharma, Virat Kohli, Jasprit Bumrah, Ravindra Jadeja |
| A | R Ashwin, Mohd. Shami, Mohd. Siraj, KL Rahul, Shubman Gill, Hardik Pandya |
| B | Surya Kumar Yadav, Rishabh Pant, Kuldeep Yadav, Axar Patel, Yashasvi Jaiswal |
| C | Rinku Singh, Tilak Verma, Ruturaj Gaekwad, Shardul Thakur, Shivam Dube, Ravi Bishnoi, Jitesh Sharma, Washington Sundar, Mukesh Kumar, Sanju Samson, Arshdeep Singh, KS Bharat, Prasidh Krishna, Avesh Khan, Rajat Patidar |
| Grade | Salary (INR) | Players |
|---|---|---|
| A+ | 7 Crores | Virat Kohli, Rohit Sharma, Jasprit Bumrah, Ravindra Jadeja |
| A | 5 Crores | R Ashwin, Mohammed Shami, Mohammed Siraj, KL Rahul, Shubman Gill, Hardik Pandya |
| B | 3 Crores | Surya Kumar Yadav, Rishabh Pant, Kuldeep Yadav, Axar Patel, Yashasvi Jaiswal |
| C | 1 Crore | Rinku Singh, Tilak Verma, Ruturaj Gaekwad, Shardul Thakur, Shivam Dube, Ravi Bishnoi, Jitesh Sharma, Washington Sundar, Mukesh Kumar, Sanju Samson, Arshdeep Singh, KS Bharat, Prasidh Krishna, Avesh Khan, Rajat Patidar, Sarfaraz Khan, Dhruv Jurel |
| Player | Instagram Username |
|---|---|
| Virat Kohli | @virat.kohli |
| Rohit Sharma | @rohitsharma45 |
| Jasprit Bumrah | @jaspritb1 |
| Ravindra Jadeja | @royalnavghan |
| R Ashwin | @rashwin99 |
| Mohammed Shami | @mdshami.11 |
| Mohammed Siraj | @mohammedsirajofficial |
| KL Rahul | @rahulkl |
| Shubman Gill | @shubmangill |
| Hardik Pandya | @hardikpandya93 |
| Surya Kumar Yadav | @surya_14kumar |
| Rishabh Pant | @rishabpant |
| Kuldeep Yadav | @kuldeep_18 |
| Axar Patel | @akshar.patel |
| Yashasvi Jaiswal | @yashasvijaiswal28 |
| Rinku Singh | @rinkusingh235 |
| Tilak Verma | @tilakverma.official |
| Ruturaj Gaekwad | @ruutu.131 |
| Shardul Thakur | @shardul_thakur |
| Shivam Dube | @dubeshivam |
| Ravi Bishnoi | @bishnoi6476 |
| Jitesh Sharma | @jiteshsharma_ |
| Washington Sundar | @washisundar555 |
| Mukesh Kumar | @mukeshkumar3924 |
| Sanju Samson | @imsanjusamson |
| Arshdeep Singh | @_arshdeep.singh__ |
| KS Bharat | @konasbharat |
| Prasidh Krishna | @skiddyy |
| Avesh Khan | @aavi.khan |
| Rajat Patidar | @rrjjtt_01 |
| Sarfaraz Khan | @sarfarazkhan97 |
| Dhruv Jurel | @dhruvjurel |
| Coach | Tenure |
|---|---|
| PR Man Singh | 1975-1983 |
| Raj Singh Dungarpur | 1984-1985 |
| Bapu Indraji | 1985-1986 |
| Chetan Sharma | 1987-1989 |
| Ajit Wadekar | 1990-1992 |
| Madan Lal | 1992-1996 |
| Sandeep Patil | 1996-1997 |
| Anshuman Gaekwad | 1997-1999 |
| John Wright | 2000-2005 |
| Greg Chappell | 2005-2007 |
| Lalchand Rajput | 2007-2008 |
| Anil Kumble | 2008-2011 |
| Gary Kirsten | 2008-2011 |
| Duncan Fletcher | 2011-2015 |
| Ravi Shastri | 2007, 2014-2021 |
| Rahul Dravid | 2021-2024 |
| Gautam Gambhir | 2024-present |
India's Bangladesh tour faces fresh uncertainty after BCB paused the media-rights process, with no official decision on the series yet.
India beat England by 270 runs in the one-off Women's Test, with Sneh Rana, Kranti Gaud, Yastika Bhatia and Smriti Mandhana starring.
India Women ended Day 1 of the historic Lord's Test in control after scoring 285 and reducing England to 21/1, leading by 264 runs.
Priya Punia replaces injured Pratika Rawal for India's historic one-off women's Test against England at Lord's after strong India A form.
Five key reasons why India lost the 2nd T20I to England, including Ravi Bishnoi's costly over, Jacob Bethell's unbeaten 76, and Arshdeep Singh's injury.
England beat India by four wickets in Manchester as Jacob Bethell's unbeaten 76 guided the hosts to a 1-0 T20I series lead.
India will tour Sri Lanka for a two-match Test series in August 2026, with both matches counting towards the WTC 2025-27 standings.
England name XI for the first T20I against India, with Jos Buttler opening, Harry Brook leading and Archer rested.
Ireland stunned India with a 2-0 T20I series sweep after a thrilling one-run win in Belfast, ending India's 16-series unbeaten run.
Shreyas Iyer lost his T20I captaincy debut but became India's most experienced first-time T20I captain and third-oldest debut skipper.