Pos | Player | Team | Mat | Runs | Avg | HS | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | RCB | 15 | 741 | 61.75 | 113* | 154.69 | 1 | 5 |
2 | Ruturaj Gaikwad | CSK | 14 | 583 | 53.00 | 108* | 141.16 | 1 | 4 |
3 | Riyan Parag | RR | 16 | 573 | 52.09 | 84* | 149.21 | 0 | 4 |
4 | Travis Head | SRH | 15 | 567 | 40.50 | 102 | 191.55 | 1 | 4 |
5 | Sanju Samson | RR | 16 | 531 | 48.27 | 86 | 153.46 | 0 | 5 |
6 | Sai Sudharsan | GT | 12 | 527 | 47.91 | 103 | 141.28 | 1 | 2 |
7 | KL Rahul | LSG | 14 | 520 | 37.14 | 82 | 136.12 | 0 | 4 |
8 | Nicholas Pooran | LSG | 14 | 499 | 62.38 | 75 | 178.21 | 0 | 3 |
9 | Sunil Narine | KKR | 15 | 488 | 34.86 | 109 | 180.74 | 1 | 3 |
10 | Abhishek Sharma | SRH | 16 | 484 | 32.27 | 75* | 204.21 | 0 | 3 |
Also Check: Purple Cap in IPL 2024
Orange Cap Award in IPL
The Orange Cap is a prestigious award given in the Indian Premier League (IPL) to the player who scores the most runs in an IPL season. This cap is worn by the leading run-scorer of the tournament, who has consistently contributed the highest number of runs for their team throughout the competition.
Introduced in 2008, the Orange Cap became one of the most sought-after accolades in the IPL. Each year, as the tournament progresses, the cap is passed around to the current IPL top scorer. The player with the highest runs in IPL by the end of the season is ultimately awarded the Orange Cap.
The Orange Cap not only honours the individual batsman’s achievements but also serves as an inspiration for other players to strive for it. The title of IPL highest score batsman is a significant milestone in a player’s career, given that he earns it in one of the most competitive T20 tournaments.