Pos | Player | Team | Mat | Wtks | Avg | BBI | Eco | 3W | 5W |
---|---|---|---|---|---|---|---|---|---|
1 | Harshal Patel | PBKS | 14 | 24 | 19 | 3/15 | 9.73 | 4 | 0 |
2 | Varun Chakaravarthy | KKR | 15 | 21 | 19 | 3/16 | 8.04 | 3 | 0 |
3 | Jasprit Bumrah | MI | 13 | 20 | 16 | 5/21 | 6.48 | 3 | 1 |
4 | T Natarajan | SRH | 14 | 19 | 24 | 4/19 | 9.05 | 2 | 0 |
5 | Harshit Rana | KKR | 13 | 19 | 20 | 3/24 | 9.08 | 2 | 0 |
6 | Avesh Khan | RR | 16 | 19 | 27 | 3/27 | 9.59 | 2 | 0 |
7 | Arshdeep Singh | PBKS | 14 | 19 | 26 | 4/29 | 10.03 | 1 | 0 |
8 | Andre Russell | KKR | 15 | 19 | 15 | 3/19 | 10.05 | 2 | 0 |
9 | Pat Cummins | SRH | 16 | 18 | 31 | 3/43 | 9.27 | 1 | 0 |
10 | Yuzvendra Chahal | RR | 15 | 18 | 30 | 3/11 | 9.41 | 1 | 0 |
Also Check: Orange Cap in IPL 2024
Purple Cap Award in IPL
The Purple Cap is a prestigious award in the Indian Premier League (IPL), given to the tournament’s highest wicket-taker. Introduced in 2008, it is worn by the top bowler of the season. The cap changes hands as the tournament progresses, remaining with the bowler who has the most wickets. By the end of the season, it is awarded to the IPL’s highest wicket-taker.
In the IPL 2024 season, Harshal Patel of Punjab Kings won the Purple Cap in IPL 2024 with 24 wickets, marking him as the IPL top wicket-taker in IPL 2024. He claimed a total of four three-wicket hauls and had an economy rate of 9.73.
IPL Purple Cap: Frequently Asked Questions (FAQs)
What is the Purple Cap in IPL?
The Purple Cap is awarded to the highest wicket-taker of the IPL season.
Who has the most Purple Caps in IPL history?
Dwayne Bravo holds the record for the most Purple Caps in IPL history, with two.
Who won the Purple Cap in the first IPL season?
The Purple Cap in the first IPL season (2008) was won by Shaun Tait.
Who won the Purple Cap in IPL 2024?
Harshal Patel won the Purple Cap in IPL 2024.