SA20 2023: Full Schedule, Venue, & Match Timings For South Africa T20 League
A total of six teams will participate in the inaugural edition of SA20.
The inaugural edition of Cricket South Africa’s SA20 will kick start on January 10, 2023. A total of six teams will participate in the tournament including – MI Cape Town, Durban Super Giants, Johannesburg Super Kings, Paarl Royals, Pretoria Capitals, and Sunrisers Eastern Cape.
All these six teams are owned by the group that also owns franchises in the most successful franchise tournament of the world – the Indian Premier League (IPL). All six squads have a total of 17 players – with a maximum of seven international signings.
A total of 33 matches will be played in the competition with the first match to be played on January 10 and the final of the tournament slated to be played on 11th February. All teams will play each other twice in the league stages, followed by two semi-finals and the final.
SA20 Full Schedule, Venue, & Timings
Date | Match Details | Time |
---|---|---|
Tue, Jan 10 | MI Cape Town vs Paarl Royals, 1st Match Newlands, Cape Town | 09:00 PM IST 03:30 PM GMT | 05:30 PM LOCAL |
Wed, Jan 11 | Durban Super Giants vs Joburg Super Kings, 2nd Match Kingsmead, Durban | 09:00 PM IST 03:30 PM GMT | 05:30 PM LOCAL |
Thu, Jan 12 | Sunrisers Eastern Cape vs Pretoria Capitals, 3rd Match St George’s Park, Gqeberha | 09:00 PM IST 03:30 PM GMT | 05:30 PM LOCAL |
Fri, Jan 13 | Paarl Royals vs Joburg Super Kings, 4th Match Boland Park, Paarl | 05:00 PM IST 11:30 AM GMT | 01:30 PM LOCAL |
Fri, Jan 13 | MI Cape Town vs Durban Super Giants, 5th Match Newlands, Cape Town | 09:00 PM IST 03:30 PM GMT | 05:30 PM LOCAL |
Sat, Jan 14 | Pretoria Capitals vs Sunrisers Eastern Cape, 6th Match SuperSport Park, Centurion | 05:00 PM IST 11:30 AM GMT | 01:30 PM LOCAL |
Sat, Jan 14 | MI Cape Town vs Joburg Super Kings, 7th Match Newlands, Cape Town | 09:00 PM IST 03:30 PM GMT | 05:30 PM LOCAL |
Sun, Jan 15 | Durban Super Giants vs Paarl Royals, 8th Match Kingsmead, Durban | 05:00 PM IST 11:30 AM GMT | 01:30 PM LOCAL |
Mon, Jan 16 | Sunrisers Eastern Cape vs MI Cape Town, 9th Match St George’s Park, Gqeberha | 09:00 PM IST 03:30 PM GMT | 05:30 PM LOCAL |
Tue, Jan 17 | Paarl Royals vs Durban Super Giants, 10th Match Boland Park, Paarl | 05:00 PM IST 11:30 AM GMT | 01:30 PM LOCAL |
Tue, Jan 17 | Joburg Super Kings vs Pretoria Capitals, 11th Match The Wanderers Stadium, Johannesburg | 09:00 PM IST 03:30 PM GMT | 05:30 PM LOCAL |
Wed, Jan 18 | MI Cape Town vs Sunrisers Eastern Cape, 12th Match Newlands, Cape Town | 05:00 PM IST 11:30 AM GMT | 01:30 PM LOCAL |
Wed, Jan 18 | Pretoria Capitals vs Joburg Super Kings, 13th Match SuperSport Park, Centurion | 09:00 PM IST 03:30 PM GMT | 05:30 PM LOCAL |
Thu, Jan 19 | Paarl Royals vs Sunrisers Eastern Cape, 14th Match Boland Park, Paarl | 09:00 PM IST 03:30 PM GMT | 05:30 PM LOCAL |
Fri, Jan 20 | Durban Super Giants vs Pretoria Capitals, 15th Match Kingsmead, Durban | 09:00 PM IST 03:30 PM GMT | 05:30 PM LOCAL |
Sat, Jan 21 | Paarl Royals vs MI Cape Town, 16th Match Boland Park, Paarl | 05:00 PM IST 11:30 AM GMT | 01:30 PM LOCAL |
Sat, Jan 21 | Sunrisers Eastern Cape vs Joburg Super Kings, 17th Match St George’s Park, Gqeberha | 09:00 PM IST 03:30 PM GMT | 05:30 PM LOCAL |
Sun, Jan 22 | Paarl Royals vs Pretoria Capitals, 18th Match Boland Park, Paarl | 05:00 PM IST 11:30 AM GMT | 01:30 PM LOCAL |
Sun, Jan 22 | Sunrisers Eastern Cape vs Durban Super Giants, 19th Match St George’s Park, Gqeberha | 09:00 PM IST 03:30 PM GMT | 05:30 PM LOCAL |
Mon, Jan 23 | MI Cape Town vs Pretoria Capitals, 20th Match Newlands, Cape Town | 09:00 PM IST 03:30 PM GMT | 05:30 PM LOCAL |
Tue, Jan 24 | Sunrisers Eastern Cape vs Paarl Royals, 21st Match St George’s Park, Gqeberha | 05:00 PM IST 11:30 AM GMT | 01:30 PM LOCAL |
Tue, Jan 24 | Joburg Super Kings vs Durban Super Giants, 22nd Match The Wanderers Stadium, Johannesburg | 09:00 PM IST 03:30 PM GMT | 05:30 PM LOCAL |
Thu, Feb 02 | Durban Super Giants vs MI Cape Town, 23rd Match Kingsmead, Durban | 09:00 PM IST 03:30 PM GMT | 05:30 PM LOCAL |
Fri, Feb 03 | Joburg Super Kings vs Paarl Royals, 24th Match The Wanderers Stadium, Johannesburg | 05:00 PM IST 11:30 AM GMT | 01:30 PM LOCAL |
Fri, Feb 03 | Durban Super Giants vs Sunrisers Eastern Cape, 25th Match Kingsmead, Durban | 09:00 PM IST 03:30 PM GMT | 05:30 PM LOCAL |
Sat, Feb 04 | Pretoria Capitals vs MI Cape Town, 26th Match SuperSport Park, Centurion | 09:00 PM IST 03:30 PM GMT | 05:30 PM LOCAL |
Sun, Feb 05 | Joburg Super Kings vs Sunrisers Eastern Cape, 27th Match The Wanderers Stadium, Johannesburg | 05:00 PM IST 11:30 AM GMT | 01:30 PM LOCAL |
Sun, Feb 05 | Pretoria Capitals vs Durban Super Giants, 28th Match SuperSport Park, Centurion | 09:00 PM IST 03:30 PM GMT | 05:30 PM LOCAL |
Mon, Feb 06 | Joburg Super Kings vs MI Cape Town, 29th Match The Wanderers Stadium, Johannesburg | 09:00 PM IST 03:30 PM GMT | 05:30 PM LOCAL |
Tue, Feb 07 | Pretoria Capitals vs Paarl Royals, 30th Match SuperSport Park, Centurion | 09:00 PM IST 03:30 PM GMT | 05:30 PM LOCAL |
Wed, Feb 08 | TBC vs TBC, 1st Semi-Final The Wanderers Stadium, Johannesburg | 09:00 PM IST 03:30 PM GMT | 05:30 PM LOCAL |
Thu, Feb 09 | TBC vs TBC, 2nd Semi-Final SuperSport Park, Centurion | 09:00 PM IST 03:30 PM GMT | 05:30 PM LOCAL |
Sat, Feb 11 | TBC vs TBC, Final The Wanderers Stadium, Johannesburg | 09:00 PM IST 03:30 PM GMT | 05:30 PM LOCAL |
SA20 Complete Squads of All Teams
Durban Super Giants:
Kyle Abbott, Matthew Breetzke, Johnson Charles, Quinton de Kock, Simon Harmer, Jason Holder, Christian Jonker, Heinrich Klaasen, Keshav Maharaj, Kyle Mayers, Wiaan Mulder, Keemo Paul, Dwaine Pretorius, Reece Topley, Prenelan Subrayen, Dilshan Madushanka, Junior Dala
Johannesburg Super Kings:
Moeen Ali, Harry Brook, Nandre Burger, Gerald Coetzee, Faf du Plessis (c), Leus du Plooy, Donovan Ferreira, George Garton, Lewis Gregory, Reeza Hendricks, Alzarri Joseph, Janneman Malan, Caleb Seleka, Romario Shepherd, Malusi Siboto, Maheesh Theekshana, Kyle Verreynne, Lizaad Williams
MI Cape Town:
Ziyaad Abrahams, Jofra Archer, Dewald Brevis, Sam Curran, Beuran Hendricks, Duan Jansen, Rashid Khan, George Linde, Liam Livingstone, Wesley Marshall, Delano Potgieter, Kagiso Rabada, Ryan Rickelton, Grant Roelofsen, Waqar Salamkheil, Odean Smith, Olly Stone, Rassie van der Dussen
Paarl Royals:
Ferisco Adams, Corbin Bosch, Jos Buttler, Bjorn Fortuin, Evan Jones, Wihan Lubbe, Obed McCoy, Imraan Manack, David Miller, Eoin Morgan, Lungi Ngidi, Jason Roy, Tabraiz Shamsi, Ramon Simmonds, Mitchell van Buuren, Dane Vilas, Codi Yusuf
Pretoria Capitals:
Eathan Bosch, Theunis de Bruyn, Shane Dadswell, Cameron Delport, Daryn Dupavillon, Will Jacks, Josh Little, Marco Marais, Kusal Mendis, Jimmy Neesham, Anrich Nortje, Wayne Parnell, Migael Pretorius, Adil Rashid, Rilee Rossouw, Phil Salt, Shaun von Berg
Sunrisers Eastern Cape:
Tom Abell, Marques Ackerman, Ottniel Baartman, Brydon Carse, Mason Crane, Jordan Cox, Junaid Dawood, Sarel Erwee, James Fuller, Aya Gqamane, Marco Jansen, Jordan Hermann, Sisanda Magala, Aiden Markram, Tristan Stubbs, Adam Rossington, Jon-Jon Smuts, Roelof van der Merwe