

For Latest Cricket News & Updates! Follow Us On
South Africa will be up against the Netherlands in the 40th Match of the ICC Men’s T20 World Cup, 2022 on Sunday, November 6, 2022, at Adelaide Oval, Adelaide, Australia.
Here are the player stats & records, head-to-head records of South Africa vs Netherlands (SA vs NED) match of the Super 12 round of T20 World Cup, 2022 to help for best player picks in SA vs NED Dream11 Prediction.
South Africa vs Netherlands – Match 40, ICC Men’s T20 World Cup 2022
Match | South Africa vs Netherlands |
Date | Sunday, November 6, 2022 |
Time | 5:30 AM (IST) / 12:00 AM (GMT) / 10:30 AM (Local) |
Venue | Adelaide Oval, Adelaide, Australia |
SA vs NED Where to Watch
TV Broadcast | Star Sports Network |
Live Streaming | Disney+ Hotstar |
South Africa (SA) Batter Stats in ICC Men’s T20 World Cup 2022
PLAYER | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rilee Rossouw | 4 | 3 | – | 116 | 109 | 38.67 | 64 | 181.25 | 1 | – | 9 | 7 |
Quinton de Kock | 4 | 4 | 1 | 111 | 63 | 37.00 | 64 | 173.44 | – | 1 | 4 | 15 |
Aiden Markram | 4 | 3 | – | 82 | 52 | 27.33 | 66 | 124.24 | – | 1 | 1 | 11 |
David Miller | 3 | 2 | 2 | 61 | 59 | – | 50 | 122.00 | – | 1 | 3 | 4 |
Temba Bavuma | 4 | 4 | 1 | 50 | 36 | 16.67 | 42 | 119.05 | – | – | 2 | 4 |
Tristan Stubbs | 4 | 3 | – | 31 | 18 | 10.33 | 31 | 100.00 | – | – | 1 | 2 |
Heinrich Klaasen | 1 | 1 | – | 15 | 15 | 15.00 | 9 | 166.67 | – | – | – | 3 |
South Africa (SA) Bowler Stats in ICC Men’s T20 World Cup 2022
PLAYER | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECO | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anrich Nortje | 4 | 4 | 13.4 | 85 | 10 | 4/10 | 8.50 | 6.22 | 8.20 | 2 | – | – |
Lungi Ngidi | 3 | 3 | 10.0 | 86 | 7 | 4/29 | 12.29 | 8.60 | 8.57 | 1 | – | – |
Wayne Parnell | 4 | 4 | 12.0 | 70 | 5 | 3/15 | 14.00 | 5.83 | 14.40 | – | – | 1 |
Tabraiz Shamsi | 2 | 2 | 8.0 | 56 | 4 | 3/20 | 14.00 | 7.00 | 12.00 | – | – | – |
Kagiso Rabada | 4 | 4 | 13.0 | 114 | 2 | 1/24 | 57.00 | 8.77 | 39.00 | – | – | – |
Keshav Maharaj | 3 | 3 | 8.0 | 62 | 1 | 1/24 | 62.00 | 7.75 | 48.00 | – | – | – |
Netherlands (NED) Batter Stats in ICC Men’s T20 World Cup 2022
PLAYER | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max O’Dowd | 7 | 7 | 1 | 213 | 71 | 35.50 | 184 | 115.76 | – | 2 | 7 | 21 |
Colin Ackermann | 7 | 7 | – | 124 | 62 | 17.71 | 123 | 100.81 | – | 1 | 2 | 10 |
Bas de Leede | 7 | 7 | 3 | 92 | 30 | 23.00 | 110 | 83.64 | – | – | 1 | 7 |
Scott Edwards | 7 | 7 | 1 | 79 | 21 | 13.17 | 97 | 81.44 | – | – | – | 6 |
Tom Cooper | 7 | 7 | – | 72 | 32 | 10.29 | 84 | 85.71 | – | – | 1 | 5 |
Vikramjit Singh | 5 | 5 | – | 57 | 39 | 11.40 | 62 | 91.94 | – | – | 2 | 5 |
Tim Pringle | 6 | 6 | 1 | 51 | 20 | 10.20 | 58 | 87.93 | – | – | 1 | 1 |
Paul van Meekeren | 7 | 4 | 1 | 45 | 24 | 15.00 | 27 | 166.67 | – | – | 1 | 6 |
Shariz Ahmad | 2 | 2 | 1 | 25 | 16 | 25.00 | 19 | 131.58 | – | – | – | 3 |
Logan van Beek | 5 | 4 | 2 | 15 | 6 | 7.50 | 23 | 65.22 | – | – | – | – |
Stephan Myburgh | 2 | 2 | – | 14 | 8 | 7.00 | 18 | 77.78 | – | – | 1 | 1 |
Fred Klaassen | 7 | 4 | 1 | 10 | 7 | 3.33 | 11 | 90.91 | – | – | – | – |
Roelof van der Merwe | 5 | 4 | 2 | 5 | 5 | 2.50 | 12 | 41.67 | – | – | – | – |
Netherlands (NED) Bowler Stats in ICC Men’s T20 World Cup 2022
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bas de Leede | 7 | 6 | 19.0 | 144 | 11 | 3/19 | 13.09 | 7.58 | 10.36 | – | – | – |
Paul van Meekeren | 7 | 7 | 28.0 | 165 | 10 | 3/29 | 16.50 | 5.89 | 16.80 | – | – | – |
Fred Klaassen | 7 | 7 | 26.0 | 171 | 6 | 2/13 | 28.50 | 6.58 | 26.00 | – | – | – |
Brandon Glover | 2 | 2 | 6.5 | 51 | 4 | 2/22 | 12.75 | 7.46 | 10.25 | – | – | 1 |
Logan van BeKek | 5 | 5 | 13.2 | 102 | 3 | 2/17 | 34.00 | 7.65 | 26.67 | – | – | – |
Tim Pringle | 6 | 6 | 17.0 | 102 | 3 | 1/10 | 34.00 | 6.00 | 34.00 | – | – | – |
Roelof van der Merwe | 5 | 5 | 9.0 | 56 | 2 | 1/6 | 28.00 | 6.22 | 27.00 | – | – | – |
Colin Ackermann | 7 | 2 | 4.0 | 21 | 1 | 1/17 | 21.00 | 5.25 | 24.00 | – | – | – |
Shariz Ahmad | 2 | 2 | 4.0 | 32 | 1 | 1/27 | 32.00 | 8.00 | 24.00 | – | – | – |
Timm van der Gugten | 2 | 2 | 6.0 | 60 | 1 | 1/31 | 60.00 | 10.00 | 36.00 | – | – | – |
South Africa vs Netherlands Head-to-Head Records in T20I
South Africa faced the Netherlands for once in this format of cricket where South Africa won the match by a whisker.
South Africa Won | 1 |
Netherland Won | 0 |