Mohammed Shami Claimed 200 Test Wicket Mark, Became 5th Indian Pacer to Achieve This Feat
Mohammed Shami becomes the 5th Indian pacer and 11th Indian bowler to achieve the 200 test wicket mark.
Mohammed Shami on Tuesday becomes the 11th Indian bowler and 5th fast bowler to claim 200 wickets in Test cricket on Day 3 of the Boxing Day Test against South Africa.
The 31-year-old, playing his 55th Test, performed brilliantly and led India to dismantle the host at 197 while taking the lead of 130 runs.
Shami with his fierce bowling ability and control kept the batters on the edge when India’s premier Jasprit Bumrah was out of the field for the majority of South Africa innings.
Mohammed Shami claimed his sixth 5-wicket haul in Test cricket and his second on South African soil. He bowled 16 overs with 5 maidens & conceded 44 runs, took 5 wickets with an economy of 2.80.
Mohammed Shami Breaks Ravi Ashwin Record
Mohammed Shami with this savage performance also breaks Ravichandran Ashwin record of fewest deliveries to 200 Test wickets. Ravichandran Ashwin took 10248 balls to reach the mark while Shami accomplished this in 9896 deliveries. Former Indian captain, legendary Kapil Dev shifted to the third spot with 11066 deliveries to reach this mark.
Player | No. of Balls |
---|---|
Mohammed Shami | 9896 |
Ravichandran Ashwin | 10248 |
Kapil Dev | 11066 |
Quickest 200 Test Wickets
Indian veteran and former captain Kapil Dev is still the quickest Indian bowler to achieve this feat in terms of total matches played. He grasped the title in his 50th match followed by Javagal Srinath (54 matches), Mohammed Shami (55 matches), Zaheer Khan and Ishant Sharma who reached it in 63 matches.
Player | Matches Played |
---|---|
Kapil Dev | 50 Matches |
Javagal Srinath | 54 Matches |
Mohammed Shami | 55 Matches |
Zaheer Khan | 63 Matches |
Ishant Sharma | 63 Matches |
Most Wickets By An Indian in Tests
Player | Matches | Wickets | Average | Strike Rate |
---|---|---|---|---|
Anil Kumble | 132 | 619 | 29.65 | 65.9 |
Kapil Dev | 131 | 434 | 29.64 | 63.9 |
Ravichandran Ashwin | 82* | 427 | 24.21 | 52.3 |
Harbhajan Singh | 103 | 417 | 32.46 | 68.5 |
Ishant Sharma | 105 | 311 | 32.40 | 61.6 |
Zaheer Khan | 92 | 311 | 32.94 | 60.4 |
BS Bedi | 67 | 266 | 28.71 | 80.3 |
BS Chandrasekhar | 58 | 242 | 29.74 | 65.9 |
Javagal Srinath | 67 | 236 | 30.49 | 64.0 |
Ravindra Jadeja | 57 | 232 | 24.84 | 61.7 |
Mohammed Shami | 55* | 200 | 27.10 | 49.4 |
Most Wickets By An Indian Pacer in Tests
Player | Matches | Wickets | Average | Strike Rate |
---|---|---|---|---|
Kapil Dev | 131 | 434 | 29.64 | 63.9 |
Ishant Sharma | 105 | 311 | 32.40 | 61.6 |
Zaheer Khan | 92 | 311 | 32.94 | 60.4 |
Javagal Srinath | 67 | 236 | 30.49 | 64.0 |
Mohammed Shami | 55* | 200 | 27.10 | 49.4 |
Mohammed Shami made his Test debut against West Indies at Kolkata in 2013.