PBKS Squad After IPL 2026 Auction: Complete List of Players Bought by Punjab Kings
PBKS kept their core intact at the IPL 2026 mini-auction, making minimal buys after a runners-up finish in IPL 2025.
Punjab Kings (PBKS) went into the IPL 2026 mini-auction with a clear plan. After finishing runners-up in IPL 2025, the franchise chose stability over big changes, backing the same group that took them close to the title last season.
PBKS had a purse of only INR 11.50 crore, the second-lowest among all teams, ahead of only Mumbai Indians. With 21 players already retained, the Kings had just four slots to fill, including two overseas spots.
Shreyas Iyer remains the face of the franchise and continues as captain. The right-hander is PBKS’s most expensive player at INR 26.75 crore and will once again lead the batting unit in 2026.
The Indian bowling core stays strong and unchanged. Arshdeep Singh and Yuzvendra Chahal were both retained for INR 18 crore each, giving PBKS a reliable pace option with the new ball and a proven wicket-taker in the middle overs.
All-round depth remains one of Punjab’s biggest strengths. Marcus Stoinis was retained for INR 11 crore, while Marco Jansen continues at INR 7 crore. Both players add balance with their ability to contribute with bat and ball.
With limited money and slots, PBKS kept their auction moves simple. They picked Cooper Connolly and Ben Dwarshuis to cover the two overseas vacancies, while Vishal Nishad and Praveen Dubey were added as Indian depth options.
These four signings completed PBKS’s 25-man squad without disrupting the team structure. The franchise still has INR 3.50 crore left in the purse, showing disciplined spending at the auction table.
The final squad has 17 Indian players and eight overseas cricketers, giving the team enough flexibility for different conditions. More importantly, PBKS enter IPL 2026 with a settled dressing room and strong continuity.
Players Bought by PBKS in IPL 2026 Auction
| Sr. No. | Player Name | Country | Role | Base Price (₹) | Final Price (₹) |
|---|---|---|---|---|---|
| 1 | Ben Dwarshuis | Australia | All-rounder | ₹1 crore | ₹4.4 crore |
| 2 | Cooper Connolly | Australia | All-rounder | ₹2 crore | ₹3 crore |
| 3 | Pravin Dubey | India | Bowler | ₹30 lakh | ₹30 lakh |
| 4 | Vishal Nishad | India | Bowler | ₹30 lakh | ₹30 lakh |
Players Retained by PBKS ahead of IPL 2026 Auction
| Sr. No. | Player Name | Country | Role | Retention Price (₹) |
|---|---|---|---|---|
| 1 | Shreyas Iyer | India | Batter | 26.75 crore |
| 2 | Arshdeep Singh | India | Bowler | 18 crore |
| 3 | Yuzvendra Chahal | India | Bowler | 18 crore |
| 4 | Marcus Stoinis | Australia | All-rounder | 11 crore |
| 5 | Marco Jansen | South Africa | All-rounder | 7 crore |
| 6 | Shashank Singh | India | Batter | 5.5 crore |
| 7 | Nehal Wadhera | India | Batter | 4.2 crore |
| 8 | Prabhsimran Singh | India | Wicketkeeper-batter | 4 crore |
| 9 | Priyansh Arya | India | Batter | 3.8 crore |
| 10 | Mitch Owen | Australia | All-rounder | 3 crore |
| 11 | Azmatullah Omarzai | Afghanistan | All-rounder | 2.4 crore |
| 12 | Lockie Ferguson | New Zealand | Bowler | 2 crore |
| 13 | Vyshak Vijaykumar | India | Bowler | 1.8 crore |
| 14 | Yash Thakur | India | Bowler | 1.6 crore |
| 15 | Harpreet Brar | India | Bowler | 1.5 crore |
| 16 | Vishnu Vinod | India | Batter | 95 lakh |
| 17 | Xavier Bartlett | Australia | Bowler | 80 lakh |
| 18 | Harnoor Singh Pannu | India | Bowler | 30 lakh |
| 19 | Musheer Khan | India | Bowler | 30 lakh |
| 20 | Suryansh Shedge | India | Batter | 30 lakh |
| 21 | Pyla Avinash | India | Batter | 30 lakh |

