ILT20 2025 Match 29: Dubai Capitals vs Abu Dhabi Knight Riders – Match Highlights and Scorecard
Dubai Capitals beat Abu Dhabi Knight Riders by 26 runs in the 29th match of the International League T20 (ILT20) 2025.

Dubai Capitals vs Abu Dhabi Knight Riders Full Match Scorecard
Dubai Capitals: 217/4 (20 overs)
Batters | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Shai Hope | 36 | 24 | 3 | 2 | 150.00 |
David Warner | 93 | 57 | 12 | 1 | 163.16 |
Gulbadin Naib | 47 | 25 | 3 | 3 | 188.00 |
Rovman Powell | 1 | 2 | 0 | 0 | 50.00 |
Dasun Shanaka | 34 | 12 | 4 | 2 | 283.33 |
Extra | 6 (b 0, w 6, nb 0, lb 0) | ||||
Total | 217/4 (20 ov) |
Bowlers | O | M | R | W | ECON |
---|---|---|---|---|---|
David Willey | 4 | 0 | 22 | 0 | 5.50 |
Roston Chase | 3 | 0 | 31 | 1 | 10.33 |
Jason Holder | 4 | 0 | 61 | 1 | 15.25 |
Sunil Narine | 4 | 0 | 34 | 1 | 8.50 |
Gudakesh Motie | 1 | 0 | 18 | 0 | 18.00 |
Ali Khan | 2 | 0 | 27 | 0 | 13.50 |
Ibrar Ahmed Shah | 2 | 0 | 24 | 1 | 12.00 |
Fall of wickets: 1-82 (Shai Hope – 8.5 ov), 2-162 (Gulbadin Naib – 16.2 ov), 3-180 (Rovman Powell – 17.4 ov), 4-217 (Dasun Shanaka – 19.6 ov)
Abu Dhabi Knight Riders: 191/5 (20 overs)
Batters | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Kyle Mayers | 42 | 29 | 3 | 2 | 144.83 |
Andries Gous | 78 | 47 | 7 | 4 | 165.96 |
Joe Clarke | 29 | 22 | 2 | 1 | 131.82 |
Andre Russell | 0 | 1 | 0 | 0 | 0.00 |
Jason Holder | 16 | 9 | 0 | 2 | 177.78 |
David Willey | 1 | 5 | 0 | 0 | 20.00 |
Sunil Narine | 22 | 8 | 2 | 2 | 275.00 |
Extra | 3 (b 0, w 2, nb 1, lb 0) | ||||
Total | 191/5 (20 ov) |
Bowlers | O | M | R | W | ECON |
---|---|---|---|---|---|
Farhan Khan | 2 | 0 | 15 | 0 | 7.50 |
Obed McCoy | 4 | 0 | 45 | 1 | 11.25 |
Dushmantha Chameera | 4 | 0 | 25 | 2 | 6.25 |
Qais Ahmad | 3 | 0 | 35 | 0 | 11.67 |
Sikandar Raza | 2 | 0 | 20 | 0 | 10.00 |
Gulbadin Naib | 3 | 0 | 32 | 1 | 10.67 |
Haider Ali-I | 2 | 0 | 19 | 0 | 9.50 |
Fall of wickets: 1-96 (Kyle Mayers – 10.3 ov), 2-151 (Joe Clarke – 15.6 ov), 3-151 (Andries Gous – 16.1 ov), 4-152 (Andre Russell – 16.3 ov), 5-153 (David Willey – 17.2 ov)
Match Result: Dubai Capitals won by 26 runs
Player of the Match: David Warner