Johnson Charles & Johnson Charles of Sharjah Warriorz Celebrates 100-runs Partnership | Source: X.com
MI Emirates vs Sharjah Warriorz Full Match Scorecard
MI Emirates: 146/8 (20 overs)
| Batters | R | B | 4S | 6S | SR |
|---|
| Andre Fletcher | 0 | 3 | 0 | 0 | 0.00 |
| Will Jacks | 18 | 17 | 3 | 0 | 105.88 |
| Tom Banton | 29 | 25 | 4 | 0 | 116.00 |
| Nicholas Pooran | 42 | 22 | 6 | 1 | 190.91 |
| Bevon Jacobs | 7 | 12 | 0 | 0 | 58.33 |
| Kusal Perera | 18 | 12 | 1 | 1 | 150.00 |
| Akeal Hosein | 15 | 17 | 1 | 0 | 88.24 |
| Romario Shepherd | 7 | 8 | 1 | 0 | 87.50 |
| Alzarri Joseph | 3 | 3 | 0 | 0 | 100.00 |
| Zahoor Khan | 2 | 1 | 0 | 0 | 200.00 |
| Extra | 5 (b 1, w 0, nb 0, lb 4) |
| Total | 146/8 (20 ov) |
| Bowlers | O | M | R | W | ECON |
|---|
| Adam Milne | 4 | 0 | 29 | 1 | 7.25 |
| Tim Southee | 4 | 0 | 24 | 2 | 6.00 |
| Dilshan Madushanka | 4 | 0 | 31 | 1 | 7.75 |
| Ashton Agar | 2 | 0 | 20 | 1 | 10.00 |
| Harmeet Singh | 3 | 0 | 17 | 1 | 5.67 |
| Rohan Mustafa | 3 | 0 | 20 | 1 | 6.67 |
Fall of wickets: 1-0 (Andre Fletcher – 0.3 ov), 2-34 (Will Jacks – 5.3 ov), 3-73 (Tom Banton – 9.2 ov), 4-95 (Nicholas Pooran – 12.4 ov), 5-101 (Bevon Jacobs – 13.4 ov), 6-121 (Kusal Perera – 16.2 ov), 7-133 (Romario Shepherd – 18.2 ov), 8-144 (Akeal Hosein – 19.5 ov)
Sharjah Warriorz: 149/4 (18.5 overs)
| Batters | R | B | 4S | 6S | SR |
|---|
| Tom Kohler-Cadmore | 40 | 40 | 3 | 1 | 100.00 |
| Johnson Charles | 36 | 20 | 7 | 1 | 180.00 |
| Jason Roy | 26 | 24 | 3 | 0 | 108.33 |
| Matthew Wade | 0 | 2 | 0 | 0 | 0.00 |
| Tim Seifert | 40 | 20 | 5 | 2 | 200.00 |
| Rohan Mustafa | 2 | 7 | 0 | 0 | 28.57 |
| Extra | 5 (b 1, w 2, nb 0, lb 2) |
| Total | 149/4 (18.5 ov) |
| Bowlers | O | M | R | W | ECON |
|---|
| Alzarri Joseph | 4 | 0 | 35 | 0 | 8.75 |
| Muhammad Rohid Khan | 4 | 0 | 32 | 3 | 8.00 |
| Fazalhaq Farooqi | 4 | 0 | 27 | 1 | 6.75 |
| Akeal Hosein | 2.5 | 0 | 35 | 0 | 12.35 |
| Zahoor Khan | 4 | 0 | 17 | 0 | 4.25 |
Fall of wickets: 1-49 (Johnson Charles – 4.5 ov), 2-101 (Jason Roy – 12.3 ov), 3-101 (Matthew Wade – 12.5 ov), 4-124 (Tom Kohler-Cadmore – 16.1 ov)
Match Result: Sharjah Warriorz won by 6 wickets