

For Latest Cricket News & Updates! Follow Us On
New Zealand will be up against Pakistan in the 1st Semi-Final match of the ICC Men’s T20 World Cup, 2022 on Wednesday, November 9, 2022, at Sydney Cricket Ground.
Here are the player stats & records, head-to-head records of the New Zealand vs Pakistan (NZ vs PAK) match of the Super 12 round of T20 World Cup, 2022 to help for best player picks in NZ vs PAK Dream11 Prediction.
New Zealand vs Pakistan – 1st Semi-Final, ICC Men’s T20 World Cup 2022
Match | New Zealand vs Pakistan |
Date | Wednesday, November 9, 2022 |
Time | 1:30 PM (IST) / 8:00 AM (GMT) / 7:00 PM (Local) |
Venue | Sydney Cricket Ground, Sydney |
NZ vs PAK Where to Watch
TV Broadcast | Star Sports Network |
Live Streaming | Disney+ Hotstar |
New Zealand (NZ) Batter Stats in ICC Men’s T20 World Cup 2022
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenn Phillips | 5 | 4 | – | 195 | 104 | 48.75 | 119 | 163.87 | 1 | 1 | 8 | 18 |
Kane Williamson | 5 | 4 | – | 132 | 61 | 33.00 | 111 | 118.92 | – | 1 | 4 | 10 |
Devon Conway | 5 | 4 | 1 | 124 | 92 | 41.33 | 104 | 119.23 | – | 1 | 2 | 9 |
Finn Allen | 5 | 4 | – | 91 | 42 | 22.75 | 48 | 189.58 | – | – | 5 | 10 |
Daryl Mitchell | 4 | 3 | 1 | 56 | 31 | 28.00 | 50 | 112.00 | – | – | – | 2 |
Jimmy Neesham | 5 | 4 | 1 | 37 | 26 | 12.33 | 25 | 148.00 | – | – | 2 | 1 |
Mitchell Santner | 5 | 3 | 2 | 27 | 16 | 27.00 | 16 | 168.75 | – | – | 2 | – |
Ish Sodhi | 5 | 2 | 1 | 7 | 6 | 7.00 | 7 | 100.00 | – | – | – | – |
Tim Southee | 5 | 2 | 2 | 5 | 4 | – | 3 | 166.67 | – | – | – | 1 |
New Zealand (NZ) Bowler Stats in ICC Men’s T20 World Cup 2022
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell Santner | 5 | 4 | 16.0 | 103 | 8 | 3/31 | 12.88 | 6.44 | 12.00 | – | – | – |
Tim Southee | 5 | 4 | 14.1 | 90 | 7 | 3/6 | 12.86 | 6.35 | 12.14 | – | – | 1 |
Lockie Ferguson | 5 | 4 | 15.0 | 122 | 7 | 3/22 | 17.43 | 8.13 | 12.86 | – | – | – |
Ish Sodhi | 5 | 4 | 15.2 | 104 | 6 | 2/21 | 17.33 | 6.78 | 15.33 | – | – | – |
Trent Boult | 5 | 4 | 16.0 | 115 | 6 | 4/13 | 19.17 | 7.19 | 16.00 | 1 | – | – |
Pakistan (PAK) Batter Stats in ICC Men’s T20 World Cup 2022
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shan Masood | 5 | 5 | 2 | 134 | 52 | 44.67 | 116 | 115.52 | – | 1 | – | 10 |
Iftikhar Ahmed | 5 | 5 | 1 | 114 | 51 | 28.50 | 87 | 131.03 | – | 2 | 6 | 6 |
Mohammad Rizwan | 5 | 5 | – | 103 | 49 | 20.60 | 103 | 100.00 | – | – | 2 | 10 |
Shadab Khan | 5 | 5 | 2 | 78 | 52 | 26.00 | 44 | 177.27 | – | 1 | 5 | 5 |
Mohammad Nawaz | 5 | 4 | – | 63 | 28 | 15.75 | 57 | 110.53 | – | – | 2 | 7 |
Mohammad Haris | 2 | 2 | – | 59 | 31 | 29.50 | 29 | 203.45 | – | – | 5 | 3 |
Babar Azam | 5 | 5 | – | 39 | 25 | 7.80 | 63 | 61.90 | – | – | – | 4 |
Fakhar Zaman | 1 | 1 | – | 20 | 20 | 20.00 | 16 | 125.00 | – | – | – | 3 |
Shaheen Afridi | 5 | 2 | – | 17 | 16 | 8.50 | 9 | 188.89 | – | – | 1 | 1 |
Mohammad Wasim | 4 | 2 | 1 | 12 | 12 | 12.00 | 14 | 85.71 | – | – | – | 2 |
Haris Rauf | 5 | 2 | 1 | 9 | 6 | 9.00 | 6 | 150.00 | – | – | 1 | – |
Naseem Shah | 5 | 1 | 1 | 5 | 5 | – | 3 | 166.67 | – | – | – | – |
Haider Ali | 2 | 2 | – | 2 | 2 | 1.00 | 5 | 40.00 | – | – | – | – |
Asif Ali | 1 | 1 | – | 2 | 2 | 2.00 | 3 | 66.67 | – | – | – | – |
Pakistan (PAK) Bowler Stats in ICC Men’s T20 World Cup 2022
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shadab Khan | 5 | 5 | 18.0 | 112 | 10 | 3/22 | 11.20 | 6.22 | 10.80 | – | – | – |
Shaheen Afridi | 5 | 5 | 19.0 | 118 | 8 | 4/22 | 14.75 | 6.21 | 14.25 | 1 | – | – |
Mohammad Wasim | 4 | 4 | 11.0 | 71 | 7 | 4/24 | 10.14 | 6.45 | 9.43 | 1 | – | – |
Haris Rauf | 5 | 5 | 18.0 | 123 | 6 | 2/36 | 20.50 | 6.83 | 18.00 | – | – | 1 |
Naseem Shah | 5 | 5 | 18.0 | 102 | 3 | 1/11 | 34.00 | 5.67 | 36.00 | – | – | – |
Mohammad Nawaz | 5 | 3 | 7.0 | 55 | 2 | 2/42 | 27.50 | 7.86 | 21.00 | – | – | – |
Iftikhar Ahmed | 5 | 1 | 3.0 | 15 | 1 | 1/15 | 15.00 | 5.00 | 18.00 | – | – | – |
New Zealand vs Pakistan Head-to-Head Records in T20I
New Zealand faced Pakistan 28 times in this format of cricket where Pakistan has an upper hand with 17 wins against 11 of New Zealand.
New Zealand Won | 11 |
Pakistan Won | 17 |