SA20 2025 Match 26: Joburg Super Kings vs Paarl Royals – Match Highlights and Scorecard
Joburg Super Kings defeated Paarl Royals by 7 wickets in the 26th match of the SA20 2025.

In the 26th match of the SA20 2025, Joburg Super Kings (JSK) defeated Paarl Royals by 7 wickets at The Wanderers, Johannesburg, on January 30. After winning the toss and opting to bowl first, JSK restricted Paarl Royals to 150/9 in their 20 overs.
Dinesh Karthik’s Fightback
Paarl Royals had a tough start, losing early wickets. Sam Hain (2) was dismissed in the first over, followed by Lhuan-dre Pretorius (19) and Rubin Hermann (28), leaving the team at 35/3. The middle order continued to struggle, with wickets falling at regular intervals.
Dinesh Karthik, the star of the innings, fought back with a brilliant 53 runs off 39 balls, including 4 boundaries and 3 sixes. Despite his efforts, Paarl Royals could only manage 150 runs in their allotted 20 overs. Donovan Ferreira was the standout bowler for JSK, taking 3 wickets for 23 runs in 4 overs.
Faf du Plessis’ Batting Masterclass
In reply, JSK made light work of the chase. Faf du Plessis played an outstanding knock of 87 runs off 55 balls, anchoring the chase. He was well-supported by Devon Conway (20) and Leus du Plooy (18*), as they comfortably reached the target in 17.5 overs, scoring 151/3. Mujeeb Ur Rahman took the only wicket for Paarl Royals, dismissing Conway.
This win was crucial for JSK, boosting their chances of qualifying for the playoffs.
Joburg Super Kings vs Paarl Royals Full Match Scorecard
Paarl Royals: 150/9 (20 overs)
Batters | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Sam Hain | 2 | 2 | 0 | 0 | 100.00 |
Lhuan-dre Pretorius | 19 | 11 | 1 | 2 | 172.73 |
Rubin Hermann | 28 | 26 | 4 | 0 | 107.69 |
Mitchell Van Buuren | 5 | 3 | 1 | 0 | 166.67 |
Keith Dudgeon | 1 | 2 | 0 | 0 | 50.00 |
Dinesh Karthik | 53 | 39 | 4 | 3 | 135.90 |
Dayyaan Galiem | 9 | 7 | 0 | 1 | 128.57 |
Bjorn Fortuin | 12 | 21 | 0 | 0 | 57.14 |
Mujeeb Ur Rahman | 3 | 4 | 0 | 0 | 75.00 |
Kwena Maphaka * | 2 | 5 | 0 | 0 | 40.00 |
Lungi Ngidi * | 0 | 1 | 0 | 0 | 0.00 |
Extra | 16 (b 4, w 9, nb 1, lb 2) | ||||
Total | 150/9 (20 ov) |
Bowlers | O | M | R | W | ECON |
---|---|---|---|---|---|
Donovan Ferreira | 4 | 0 | 23 | 3 | 5.75 |
Lutho Sipamla | 4 | 0 | 19 | 3 | 4.75 |
Hardus Viljoen | 4 | 0 | 25 | 1 | 6.25 |
Evan Jones | 1 | 0 | 13 | 0 | 13.00 |
Imran Tahir | 4 | 0 | 19 | 1 | 4.75 |
Matheesha Pathirana | 2 | 0 | 23 | 0 | 11.50 |
Wihan Lubbe | 1 | 0 | 22 | 0 | 22.00 |
Fall of wickets: 1-2 (Sam Hain – 0.2 ov), 2-26 (Lhuan-dre Pretorius – 3.2 ov), 3-35 (Mitchell Van Buuren – 4.2 ov), 4-40 (Keith Dudgeon – 5.1 ov), 5-68 (Rubin Hermann – 9.5 ov), 6-80 (Dayyaan Galiem – 11.3 ov), 7-138 (Dinesh Karthik – 17.3 ov), 8-142 (Bjorn Fortuin – 18.5 ov), 9-145 (Mujeeb Ur Rahman – 19.2 ov)
Joburg Super Kings: 151/3 (17.5 overs)
Batters | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Devon Conway | 20 | 25 | 3 | 0 | 80.00 |
Faf du Plessis | 87 | 55 | 4 | 7 | 158.18 |
Leus du Plooy * | 18 | 16 | 1 | 0 | 112.50 |
Donovan Ferreira | 10 | 7 | 1 | 1 | 142.86 |
Jonny Bairstow * | 8 | 5 | 1 | 0 | 160.00 |
Extra | 8 (b 2, w 5, nb 1, lb 0) | ||||
Total | 151/3 (17.5 ov) |
Bowlers | O | M | R | W | ECON |
---|---|---|---|---|---|
Bjorn Fortuin | 4 | 0 | 31 | 0 | 7.75 |
Lungi Ngidi | 3 | 0 | 30 | 1 | 10.00 |
Kwena Maphaka | 3 | 0 | 18 | 0 | 6.00 |
Dayyaan Galiem | 1 | 0 | 21 | 0 | 21.00 |
Mujeeb Ur Rahman | 3.5 | 0 | 20 | 1 | 5.22 |
Keith Dudgeon | 3 | 0 | 29 | 1 | 9.67 |
Fall of wickets: 1-54 (Devon Conway – 7.2 ov), 2-130 (Faf du Plessis – 15.3 ov), 3-141 (Donovan Ferreira – 16.5 ov)
Match Result: Joburg Super Kings won by 7 wickets.