India vs England 1st ODI– Match Highlights and Scorecard
India defeated England by 4 wickets in the 1st ODI match of the England tour of India 2025.

India triumphed by 4 wickets in the first ODI against England at the Vidarbha Cricket Association Stadium, Nagpur, on February 6. England, winning the toss, chose to bat first and posted a total of 248 all-out in 47.4 overs. In response, India chased down the target in 38.4 overs, finishing with 251/6.
England’s Innings:
England were put under pressure early, with Shreyas Iyer and KL Rahul combining for a crucial run-out of Phil Salt (43) in the 9th over. Harshit Rana (3/53) and Ravindra Jadeja (3/26) dominated, reducing England to 111/4 by the 18th over. Despite a valiant 52 from Jos Buttler and a fighting 51 from Jacob Bethell, England were bowled out for 248 in the 48th over.
India’s Chase:
India’s chase started shakily with Rohit Sharma (2) falling early to Saqib Mahmood. Yashasvi Jaiswal (15) also departed quickly, leaving India at 19/2. However, Shubman Gill (87) and Shreyas Iyer (59) steadied the ship with a solid partnership.
Iyer’s aggressive approach, including a quick-fire 59 off 36 balls, put India back in control. Axar Patel (52) played an important knock, while Hardik Pandya (9) and Ravindra Jadeja (12) sealed the victory. India reached the target in 38.4 overs, with Adil Rashid and Saqib Mahmood picking two wickets each for England.
India vs England 1st ODI Full Match Scorecard
England: 248/10 (47.4 overs)
Batters | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Philip Salt | 43 | 26 | 5 | 3 | 165.38 |
Ben Duckett | 32 | 29 | 6 | 0 | 110.34 |
Joe Root | 19 | 31 | 1 | 0 | 61.29 |
Harry Brook | 0 | 3 | 0 | 0 | 0.00 |
Jos Buttler | 52 | 67 | 4 | 0 | 77.61 |
Jacob Bethell | 51 | 64 | 3 | 1 | 79.69 |
Liam Livingstone | 5 | 10 | 0 | 0 | 50.00 |
Brydon Carse | 10 | 18 | 1 | 0 | 55.56 |
Adil Rashid | 8 | 16 | 0 | 0 | 50.00 |
Jofra Archer | 21 | 18 | 3 | 1 | 116.67 |
Saqib Mahmood | 2 | 4 | 0 | 0 | 50.00 |
Extra | 5 (b 1, w 2, nb 0, lb 2) | ||||
Total | 248/10 (47.4 ov) |
Bowlers | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohammed Shami | 8 | 1 | 38 | 1 | 4.75 |
Harshit Rana | 7 | 1 | 53 | 3 | 7.57 |
Axar Patel | 7 | 0 | 38 | 1 | 5.43 |
Hardik Pandya | 7 | 1 | 37 | 0 | 5.29 |
Kuldeep Yadav | 9.4 | 0 | 53 | 1 | 5.48 |
Ravindra Jadeja | 9 | 1 | 26 | 3 | 2.89 |
Fall of wickets: 1-75 (Philip Salt – 8.5 ov), 2-77 (Ben Duckett – 9.3 ov), 3-77 (Harry Brook – 9.6 ov), 4-111 (Joe Root – 18.3 ov), 5-170 (Jos Buttler – 32.6 ov), 6-183 (Liam Livingstone – 35.4 ov), 7-206 (Brydon Carse – 39.5 ov), 8-220 (Jacob Bethell – 42.4 ov), 9-241 (Adil Rashid – 46.4 ov), 10-248 (Saqib Mahmood – 47.4 ov)
India: 251/6 (38.4 overs)
Batters | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal | 15 | 22 | 3 | 0 | 68.18 |
Rohit Sharma | 2 | 7 | 0 | 0 | 28.57 |
Shubman Gill | 87 | 96 | 14 | 0 | 90.63 |
Shreyas Iyer | 59 | 36 | 9 | 2 | 163.89 |
Axar Patel | 52 | 47 | 6 | 1 | 110.64 |
KL Rahul | 2 | 9 | 0 | 0 | 22.22 |
Hardik Pandya | 9 | 6 | 0 | 1 | 150.00 |
Ravindra Jadeja | 12 | 10 | 2 | 0 | 120.00 |
Extra | 13 (b 0, w 4, nb 1, lb 8) | ||||
Total | 251/6 (38.4 ov) |
Bowlers | O | M | R | W | ECON |
---|---|---|---|---|---|
Jofra Archer | 7 | 1 | 39 | 1 | 5.57 |
Saqib Mahmood | 6.4 | 0 | 47 | 2 | 7.05 |
Brydon Carse | 5 | 0 | 52 | 0 | 10.40 |
Adil Rashid | 10 | 1 | 49 | 2 | 4.90 |
Jacob Bethell | 3 | 0 | 18 | 1 | 6.00 |
Liam Livingstone | 5 | 0 | 28 | 0 | 5.60 |
Joe Root | 2 | 0 | 10 | 0 | 5.00 |
Fall of wickets: 1-19 (Yashasvi Jaiswal – 4.3 ov), 2-19 (Rohit Sharma – 5.2 ov), 3-113 (Shreyas Iyer – 15.6 ov), 4-221 (Axar Patel – 33.4 ov), 5-225 (KL Rahul – 35.4 ov), 6-235 (Shubman Gill – 36.2 ov)
Match Result: India won by 4 wickets