ICC World Cup 2027 Schedule: India To Open Campaign Against Australia, Pakistan Clash On October 10
ICC World Cup 2027 schedule is out, with India facing Australia on October 7 and Pakistan on October 10.
The ICC Men’s Cricket World Cup 2027 will begin on October 2, with South Africa, Zimbabwe and Namibia jointly hosting the 14-team tournament. The final will be played in Johannesburg on November 21.
The tournament will feature a new three-stage format before the knockout matches. It will start with a three-team Super Series in Windhoek, followed by a 12-team Group Stage and then the Super 7 phase.
India have been placed in Group A alongside Australia, Pakistan, Afghanistan, Zimbabwe and Qualifier A. Group B consists of New Zealand, South Africa, Sri Lanka, England, Bangladesh and Qualifier B.
CWC 2027 Groups
| Group A | Group B |
|---|---|
| India | New Zealand |
| Australia | South Africa |
| Pakistan | Sri Lanka |
| Afghanistan | England |
| Zimbabwe | Bangladesh |
| Qualifier A | Qualifier B |
India will begin their World Cup campaign against defending champions Australia in Cape Town on October 7. The match will be a repeat of the 2023 World Cup final, which Australia won in Ahmedabad.
Four days later, India will face Pakistan in one of the most-awaited matches of the tournament. The two rivals will meet at the Wanderers in Johannesburg on October 10.
The Group Stage will run until October 24. The top three teams from each group, along with the better fourth-placed team across the two groups, will qualify for the Super 7 phase.
How the Super 7 Phase Will Work
The Super 7 will feature seven teams playing a single round-robin tournament from October 25 to November 14. Each team will play six matches, with no points carried forward from the Group Stage.
India have been pre-seeded as A1, while Australia are A2 and Pakistan are A3. New Zealand, South Africa, Sri Lanka and England have also been given designated positions.
The top four teams after the Super 7 will enter the semi-finals. The first semi-final will be played in Cape Town on November 17, while the second will take place in Tshwane on November 18.
The World Cup final is scheduled for November 21 at the Wanderers in Johannesburg, with November 22 kept as the reserve day.
A total of 57 matches will be played across 12 venues in South Africa, Zimbabwe and Namibia. The tournament will also mark Namibia’s first time hosting matches at the senior men’s World Cup.
Super Series
| Date | Match | Venue |
|---|---|---|
| Saturday, 2 October 2027 | QF1 vs QF3 | Windhoek |
| Monday, 4 October 2027 | QF1 vs QF2 | Windhoek |
| Wednesday, 6 October 2027 | QF2 vs QF3 | Windhoek |
Group Stage
| Date | Match | Venue |
|---|---|---|
| Thursday, 7 October 2027 | India vs Australia | Cape Town |
| Friday, 8 October 2027 | Pakistan vs Afghanistan | Tshwane |
| Friday, 8 October 2027 | England vs Bangladesh | Windhoek |
| Saturday, 9 October 2027 | Zimbabwe vs Qualifier A | Bulawayo |
| Saturday, 9 October 2027 | South Africa vs New Zealand | Cape Town |
| Sunday, 10 October 2027 | India vs Pakistan | Johannesburg |
| Sunday, 10 October 2027 | Sri Lanka vs Qualifier B | Windhoek |
| Monday, 11 October 2027 | Zimbabwe vs Afghanistan | Bulawayo |
| Tuesday, 12 October 2027 | Australia vs Qualifier A | Paarl |
| Tuesday, 12 October 2027 | New Zealand vs Bangladesh | KuGompo City |
| Wednesday, 13 October 2027 | England vs Sri Lanka | Windhoek |
| Wednesday, 13 October 2027 | South Africa vs Qualifier B | Paarl |
| Thursday, 14 October 2027 | India vs Afghanistan | Tshwane |
| Friday, 15 October 2027 | Pakistan vs Qualifier A | Bloemfontein |
| Friday, 15 October 2027 | Zimbabwe vs Australia | Harare |
| Saturday, 16 October 2027 | Sri Lanka vs Bangladesh | Durban |
| Saturday, 16 October 2027 | South Africa vs England | Gqeberha |
| Sunday, 17 October 2027 | India vs Qualifier A | Bloemfontein |
| Sunday, 17 October 2027 | New Zealand vs Qualifier B | Harare |
| Monday, 18 October 2027 | Australia vs Afghanistan | KuGompo City |
| Tuesday, 19 October 2027 | Zimbabwe vs Pakistan | Harare |
| Tuesday, 19 October 2027 | South Africa vs Bangladesh | Durban |
| Wednesday, 20 October 2027 | New Zealand vs Sri Lanka | Johannesburg |
| Wednesday, 20 October 2027 | England vs Qualifier B | Harare |
| Thursday, 21 October 2027 | Afghanistan vs Qualifier A | KuGompo City |
| Friday, 22 October 2027 | Australia vs Pakistan | Paarl |
| Friday, 22 October 2027 | South Africa vs Sri Lanka | Johannesburg |
| Saturday, 23 October 2027 | England vs New Zealand | Gqeberha |
| Saturday, 23 October 2027 | Bangladesh vs Qualifier B | Tshwane |
| Sunday, 24 October 2027 | Zimbabwe vs India | Victoria Falls |
Super 7 Stage
Current seeded teams are shown in brackets.
| Date | Match | Venue |
|---|---|---|
| Monday, 25 October 2027 | A2 (Australia) vs B3 (Sri Lanka) | Johannesburg |
| Tuesday, 26 October 2027 | B1 (New Zealand) vs A3 (Pakistan) | Gqeberha |
| Wednesday, 27 October 2027 | B2 (South Africa) vs AB4 (England) | Tshwane |
| Thursday, 28 October 2027 | A1 (India) vs A2 (Australia) | Victoria Falls |
| Friday, 29 October 2027 | B1 (New Zealand) vs B3 (Sri Lanka) | KuGompo City |
| Saturday, 30 October 2027 | A3 (Pakistan) vs AB4 (England) | Victoria Falls |
| Sunday, 31 October 2027 | B2 (South Africa) vs A1 (India) | Johannesburg |
| Monday, 1 November 2027 | A2 (Australia) vs B1 (New Zealand) | Victoria Falls |
| Tuesday, 2 November 2027 | B3 (Sri Lanka) vs AB4 (England) | Cape Town |
| Wednesday, 3 November 2027 | B2 (South Africa) vs A3 (Pakistan) | Durban |
| Thursday, 4 November 2027 | A1 (India) vs B1 (New Zealand) | Paarl |
| Friday, 5 November 2027 | A2 (Australia) vs AB4 (England) | Durban |
| Saturday, 6 November 2027 | B2 (South Africa) vs B3 (Sri Lanka) | Bloemfontein |
| Sunday, 7 November 2027 | A1 (India) vs A3 (Pakistan) | Cape Town |
| Monday, 8 November 2027 | B1 (New Zealand) vs AB4 (England) | Durban |
| Tuesday, 9 November 2027 | B2 (South Africa) vs A2 (Australia) | Gqeberha |
| Wednesday, 10 November 2027 | A3 (Pakistan) vs B3 (Sri Lanka) | Bloemfontein |
| Thursday, 11 November 2027 | A1 (India) vs AB4 (England) | Gqeberha |
| Friday, 12 November 2027 | B2 (South Africa) vs B1 (New Zealand) | Cape Town |
| Saturday, 13 November 2027 | A2 (Australia) vs A3 (Pakistan) | Bloemfontein |
| Sunday, 14 November 2027 | A1 (India) vs B3 (Sri Lanka) | Durban |
Semi-Finals
| Date | Match | Venue |
|---|---|---|
| Wednesday, 17 November 2027 | Semi-Final 1 | Cape Town |
| Thursday, 18 November 2027 | Semi-Final 2 | Tshwane |
Final
| Date | Match | Venue |
|---|---|---|
| Sunday, 21 November 2027 | Final | Johannesburg |
The ICC has also opened the ticket ballot. Prices range from USD 9.62 (R158) for entry-level tickets to USD 31.31 (R514) for the highest-tier matches, with family, student and community ticket options also available.

