CSK 2026 Retentions: Released, Retained & Trade Players List of Chennai Super Kings Ahead of IPL 2026 Auction
CSK make major changes before IPL 2026, trading Jadeja and Curran for Samson and releasing several overseas stars.
Chennai Super Kings have shaken up their squad ahead of the IPL 2026 mini auction. The team finished last in the 2025 season, and this pushed the management to make strong changes. The biggest move was trading Ravindra Jadeja and Sam Curran for Sanju Samson.
CSK have also released several big names, including Matheesha Pathirana and Devon Conway. The team now has a purse of ₹43.4 crore for the mini auction, which gives them enough room to rebuild.
CSK kept their core Indian group. Ruturaj Gaikwad will continue as captain, and MS Dhoni stays on as the senior voice in the camp. The team also backed young batters Ayush Mhatre and Dewald Brevis. Among bowlers, Nathan Ellis, Noor Ahmad, Khaleel Ahmed, and Mukesh Choudhary were all retained.
Sanju Samson joined the squad in a major trade. He brings experience and stability to the middle order, and CSK see him as an important part of their next phase.
On the other hand, the team let go of several stars. Jadeja, who served the team for many years, was traded. Curran was also moved out in the same deal. Conway, Pathirana, Rachin Ravindra, Rahul Tripathi, and Deepak Hooda were part of the release list.
Chennai Super Kings (CSK) Retained Player List For IPL 2026
| Player | Role | Price (INR) |
|---|---|---|
| Ruturaj Gaikwad (c) | Batter | 18 Crore |
| MS Dhoni | Wicket-keeper batter | 4 Crore |
| Shivam Dube | All-rounder | 12 Crore |
| Noor Ahmad | Bowler | 10 Crore |
| Khaleel Ahmed | Bowler | 4.80 Crore |
| Anshul Kamboj | Bowler | 3.40 Crore |
| Dewald Brevis | Batter | 2.2 Crore* |
| Gurjapneet Singh | Bowler | 2.20 Crore |
| Nathan Ellis | Bowler | 2.00 Crore |
| Jamie Overton | All-rounder | 1.50 Crore |
| Ramakrishna Ghosh | All-rounder | 30 Lakh |
| Shreyas Gopal | Bowler | 30 Lakh |
| Mukesh Choudhary | Bowler | 30 Lakh |
| Ayush Mhatre | Batter | 30 Lakh |
| Urvil Patel | Wicket-keeper batter | 30 Lakh |
Chennai Super Kings (CSK) Released Player List Ahead of IPL 2026 Auction
| Player | Role | Price (INR) |
|---|---|---|
| Ravindra Jadeja | All-rounder | 14 Crore |
| Matheesha Pathirana | Bowler | 13 Crore |
| Ravichandran Ashwin (Retired) | Bowler | 9.75 Crore |
| Devon Conway | Batter | 6.25 Crore |
| Rachin Ravindra | All-rounder | 4 Crore |
| Rahul Tripathi | Batter | 3.40 Crore |
| Sam Curran | All-rounder | 2.40 Crore |
| Deepak Hooda | All-rounder | 1.70 Crore |
| Vijay Shankar | All-rounder | 1.20 Crore |
| Vansh Bedi | Batter | 55 Lakh |
| C Andre Siddharth | Batter | 30 Lakh |
| Shaik Rasheed | All-rounder | 30 Lakh |
| Kamlesh Nagarkoti | Bowler | 30 Lakh |
Chennai Super Kings (CSK) Traded Player List For IPL 2026
| Player | Role | Traded From | Traded To | Price (INR) |
|---|---|---|---|---|
| Ravindra Jadeja | All-Rounder | Chennai Super Kings | Rajasthan Royals | INR 14 crore |
| Sam Curran | All-Rounder | Chennai Super Kings | Rajasthan Royals | INR 2.4 crore |
| Sanju Samson | Wicket-Keeper | Rajasthan Royals | Chennai Super Kings | INR 18 crore |
Chennai Super Kings (CSK) IPL 2026 Remaining Purse
Chennai Super Kings now have ₹43.4 crore remaining in their purse for the IPL 2026 mini-auction

