BPL 2024-25 Match 32: Khulna Tigers vs Sylhet Strikers – Match Highlights and Scorecard
Khulna Tigers beat Sylhet Strikers by 6 wickets in the 32nd match of the BPL 2024-25.
Khulna Tigers thrashed Sylhet Strikers by 6 wickets in the 32nd match of Bangladesh premier League (BPL) 2024-25.
Khulna Tigers vs Sylhet Strikers Full Match Scorecard
Sylhet Strikers: 152/9 (20 overs)
| Batters | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
| George Munsey | 58 | 32 | 6 | 4 | 181.25 |
| Rony Talukdar | 0 | 2 | 0 | 0 | 0.00 |
| Zakir Hasan | 44 | 32 | 4 | 2 | 137.50 |
| Kadeem Alleyne | 9 | 8 | 1 | 0 | 112.50 |
| Jaker Ali Anik | 8 | 13 | 0 | 0 | 61.54 |
| Ariful Haque-1 | 1 | 3 | 0 | 0 | 33.33 |
| Samiullah Shinwari | 9 | 13 | 0 | 0 | 69.23 |
| Nihaduzzaman | 5 | 10 | 0 | 0 | 50.00 |
| Sumon Khan | 12 | 5 | 1 | 1 | 240.00 |
| Ruyel Miah | 1 | 1 | 0 | 0 | 100.00 |
| Reece Topley | 1 | 1 | 0 | 0 | 100.00 |
| Extra | 4 (b 0, w 3, nb 0, lb 1) | ||||
| Total | 152/9 (20 ov) | ||||
| Bowlers | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mehidy Hasan Miraz | 4 | 0 | 40 | 1 | 10.00 |
| Abu Hider | 4 | 0 | 27 | 2 | 6.75 |
| Hasan Mahmud | 4 | 0 | 34 | 2 | 8.50 |
| Aamer Jamal | 3 | 0 | 25 | 1 | 8.33 |
| Salman Irshad | 4 | 0 | 24 | 2 | 6.00 |
| Nasum Ahmed | 1 | 0 | 1 | 1 | 1.00 |
Fall of wickets: 1-1 (Rony Talukdar – 0.6 ov), 2-75 (George Munsey – 7.4 ov), 3-91 (Kadeem Alleyne – 9.4 ov), 4-122 (Jaker Ali Anik – 13.6 ov), 5-124 (Zakir Hasan – 14.5 ov), 6-126 (Ariful Haque-1 – 15.5 ov), 7-138 (Samiullah Shinwari – 18.3 ov), 8-150 (Nihaduzzaman – 19.3 ov), 9-151 (Sumon Khan – 19.5 ov)
Khulna Tigers: 156/4 (19.5 overs)
| Batters | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
| Mehidy Hasan Miraz | 70 | 50 | 8 | 2 | 140.00 |
| Mohammad Naim | 20 | 17 | 2 | 0 | 117.65 |
| Afif Hossain | 3 | 5 | 0 | 0 | 60.00 |
| Alex Ross | 20 | 23 | 1 | 0 | 86.96 |
| Mahidul Islam Ankon | 17 | 13 | 1 | 1 | 130.77 |
| William Bosisto | 19 | 11 | 1 | 1 | 172.73 |
| Extra | 7 (b 0, w 7, nb 0, lb 0) | ||||
| Total | 156/4 (19.5 ov) | ||||
| Bowlers | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Reece Topley | 3.5 | 0 | 42 | 0 | 10.96 |
| Ruyel Miah | 4 | 0 | 38 | 0 | 9.50 |
| Nihaduzzaman | 4 | 0 | 25 | 2 | 6.25 |
| Sumon Khan | 4 | 0 | 29 | 1 | 7.25 |
| Samiullah Shinwari | 3 | 0 | 15 | 1 | 5.00 |
| Kadeem Alleyne | 1 | 0 | 7 | 0 | 7.00 |
Fall of wickets: 1-65 (Mohammad Naim – 6.6 ov), 2-78 (Afif Hossain – 9.3 ov), 3-106 (Mehidy Hasan Miraz – 13.4 ov), 4-132 (Mahidul Islam Ankon – 17.1 ov)
Match Result: Khulna Tigers won by 6 wickets

