BBL 2024-25 Match 17: Adelaide Strikers vs Perth Scorchers Match Highlights and Scorecard
Perth Scorchers beat Adelaide Strikers by 7 wickets.
In the 17th match of BBL 2024-25 at Adelaide Oval, Perth Scorchers comfortably defeated Adelaide Strikers by 7 wickets, chasing down a modest target of 143 with 5.3 overs to spare.
Adelaide Strikers were restricted to 142/8 in their 20 overs after being put in to bat. Brendan Doggett top-scored with 47* off 39 balls, while Boyce provided valuable support with 29* off 22 balls.
However, none of the top-order batters could build a substantial innings, with Chris Lynn, D’Arcy Short, and Weatherald falling cheaply. Jhye Richardson starred with the ball, taking 3 wickets for 29 runs, while Behrendorff and Lance Morris picked up 2 wickets each.
In response, the Scorchers raced to 146/3 in just 14.3 overs. Finn Allen’s blistering 50 off 23 balls set the tone, with Cooper Connolly (48* off 35 balls) and Ashton Turner (35* off 18 balls) finishing the job. Thornton was the pick of the Strikers’ bowlers, taking 2 wickets for 26 runs, but the total was too small for the Strikers to defend.
Match Scorecard
Adelaide Strikers (ADS) 142/8 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| D’Arcy Short | 22 | 19 | 2 | 1 | 115.79 |
| Ollie Pope (wk) | 1 | 5 | 0 | 0 | 20.00 |
| Chris Lynn | 1 | 3 | 0 | 0 | 33.33 |
| Weatherald | 8 | 8 | 1 | 0 | 100.00 |
| Ross (c) | 20 | 15 | 2 | 1 | 133.33 |
| Jamie Overton | 1 | 2 | 0 | 0 | 50.00 |
| Liam Scott | 0 | 1 | 0 | 0 | 0.00 |
| Thornton | 2 | 9 | 0 | 0 | 22.22 |
| Brendan Doggett | 47* | 39 | 5 | 2 | 120.51 |
| Boyce | 29* | 22 | 3 | 1 | 131.82 |
| Extras | 11 | (b 0, lb 3, w 5, nb 3, p 0) | |||
| Total | 142/8 | (20 overs, RR: 7.1) |
Did not Bat: Lloyd Pope
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jhye Richardson | 4 | 0 | 29 | 3 | 1 | 0 | 7.20 |
| Behrendorff | 4 | 0 | 14 | 2 | 0 | 0 | 3.50 |
| Lance Morris | 4 | 0 | 19 | 2 | 0 | 0 | 4.80 |
| Andrew Tye | 4 | 0 | 46 | 1 | 1 | 3 | 11.50 |
| Agar | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Cooper Connolly | 2 | 0 | 13 | 0 | 1 | 2 | 6.50 |
| Turner (c) | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Fall of Wickets:
- Ollie Pope: 17/1 (2.2)
- Chris Lynn: 18/2 (3.1)
- Weatherald: 30/3 (5.2)
- D’Arcy Short: 34/4 (6.5)
- Jamie Overton: 35/5 (7.1)
- Liam Scott: 35/6 (7.2)
- Thornton: 54/7 (9.5)
- Ross: 58/8 (10.2)
Perth Scorchers (PRS) 146/3 (14.3 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Hurst (wk) | 3 | 7 | 0 | 0 | 42.86 |
| Finn Allen | 50 | 23 | 4 | 3 | 217.39 |
| Aaron Hardie | 2 | 4 | 0 | 0 | 50.00 |
| Cooper Connolly | 48* | 35 | 3 | 2 | 137.14 |
| Ashton Turner (c) | 35* | 18 | 2 | 2 | 194.44 |
| Extras | 8 | (b 1, lb 4, w 3, nb 0, p 0) | |||
| Total | 146/3 | (14.3 overs, RR: 10.07) |
Did not Bat: Nick Hobson, Ashton Agar, Jhye Richardson, Andrew Tye, Jason Behrendorff, Lance Morris
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Brendan Doggett | 3 | 0 | 19 | 1 | 0 | 0 | 6.30 |
| Henry Thornton | 3 | 0 | 26 | 2 | 0 | 1 | 8.70 |
| Jamie Overton | 2 | 0 | 27 | 0 | 0 | 1 | 13.50 |
| Liam Scott | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Lloyd Pope | 2 | 0 | 21 | 0 | 0 | 1 | 10.50 |
| D’Arcy Short | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Cameron Boyce | 2.3 | 0 | 28 | 0 | 0 | 0 | 11.20 |
Fall of Wickets:
- Matthew Hurst: 3/1 (1.2)
- Aaron Hardie: 5/2 (1.6)
- Finn Allen: 89/3 (8.6)
Match Result: Perth Scorchers won by 7 wickets.

