Pos | Team | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Hobart Hurricanes | 9 | 7 | 1 | 1 | 15 | 0.135 |
2 | Sydney Sixers | 10 | 6 | 2 | 2 | 14 | 0.156 |
3 | Sydney Thunder | 10 | 5 | 3 | 2 | 12 | 0.34 |
4 | Melbourne Stars | 9 | 4 | 5 | 0 | 8 | -0.073 |
5 | Brisbane Heat | 9 | 3 | 5 | 1 | 7 | -0.794 |
6 | Adelaide Strikers | 9 | 3 | 6 | 0 | 6 | 0.067 |
7 | Perth Scorchers | 9 | 3 | 6 | 0 | 6 | 0.057 |
8 | Melbourne Renegades | 9 | 3 | 6 | 0 | 6 | 0.033 |
- P: The number of matches played
- W: The number of matches won
- L: The number of matches lost
- NR: The number of matches abandoned
- Pts: Total number of points
- NRR: Net run rate
Last Updated: 12 January 2025