CSK Squad After IPL 2026 Auction: Complete List of Players Bought by Chennai Super Kings
CSK rebuild for IPL 2026 by spending big on uncapped all-rounders after a last-place finish in last edition.
Chennai Super Kings (CSK) walked into the IPL 2026 mini auction with plenty to fix. After finishing last in IPL 2025 for the first time, CSK had ₹43.4 crore in the purse and nine slots to fill as they looked to reset the squad.
The 2025 season went off track due to injuries and form issues. Captain Ruturaj Gaikwad missed games with a hand injury, while Vijay Shankar, Rahul Tripathi and Deepak Hooda struggled through poor campaigns.
At the auction, CSK made their intent clear by backing uncapped Indian talent. They went all out for all-rounders Prashanth Veer and Kartik Sharma, paying ₹14.20 crore each in aggressive bidding battles.
Both signings were among the biggest stories of the auction and showed CSK’s shift towards building a strong domestic core that can contribute in multiple roles across seasons.
The franchise also focused on strengthening their bowling attack. Left-arm spinner Akeal Hosein was picked up for ₹2 crore, while leg-spinner Rahul Chahar joined for ₹5.20 crore.
New Zealand pacer Matt Henry was added for ₹2 crore to bring experience and depth to the fast-bowling group, especially for overseas conditions and powerplay overs.
To boost batting depth, CSK signed Matthew Short for ₹1.5 crore. Aman Khan came in at ₹40 lakh, while Sarfaraz Khan and Zak Foulkes were bought for ₹75 lakh each.
CSK have retained a familiar core despite the changes. Ruturaj Gaikwad continues as captain, with MS Dhoni, Dewald Brevis and Shivam Dube providing experience and power in the middle order.
The bowling unit still leans on Noor Ahmad, Nathan Ellis and Khaleel Ahmed, while the trade-in of Sanju Samson adds leadership and stability behind the stumps.
After the auction, CSK completed their squad with 25 players. The group includes 17 Indian players and 8 overseas options, with ₹2.40 crore still left in the purse.
Players Bought by CSK in IPL 2026 Auction
| Sr. No. | Player Name | Country | Role | Base Price (₹) | Final Price (₹) |
|---|---|---|---|---|---|
| 1 | Kartik Sharma | India | Wicketkeeper | ₹30 Lakh | ₹14.20 Crore |
| 2 | Prashant Veer | India | All-rounder | ₹30 Lakh | ₹14.20 Crore |
| 3 | Rahul Chahar | India | Bowler | ₹1 Crore | ₹5.20 Crore |
| 4 | Akeal Hosein | West Indies | Bowler | ₹2 Crore | ₹2 Crore |
| 5 | Matt Henry | New Zealand | Bowler | ₹2 Crore | ₹2 Crore |
| 6 | Matthew Short | Australia | All-rounder | ₹1.5 Crore | ₹1.5 Crore |
| 7 | Sarfaraz Khan | India | Batter | ₹75 Lakh | ₹75 Lakh |
| 8 | Zak Foulkes | New Zealand | All-rounder | ₹75 Lakh | ₹75 Lakh |
| 9 | Aman Khan | India | All-rounder | ₹30 Lakh | ₹40 Lakh |
Players Retained by CSK ahead of IPL 2026 Auction
| Sr. No. | Player Name | Country | Role | Final Price (₹) |
|---|---|---|---|---|
| 1 | Ruturaj Gaikwad | India | Batter | ₹18 Crore |
| 2 | Sanju Samson (Trade In) | India | Wicketkeeper | ₹18 Crore |
| 3 | Shivam Dube | India | All-rounder | ₹12 Crore |
| 4 | Noor Ahmad | Afghanistan | Bowler | ₹10 Crore |
| 5 | Khaleel Ahmed | India | Bowler | ₹4.80 Crore |
| 6 | MS Dhoni | India | Wicketkeeper | ₹4 Crore |
| 7 | Anshul Kamboj | India | Bowler | ₹3.40 Crore |
| 8 | Gurjapneet Singh | India | Bowler | ₹2.20 Crore |
| 9 | Dewald Brevis | South Africa | Batter | ₹2.20 Crore |
| 10 | Nathan Ellis | Australia | Bowler | ₹2 Crore |
| 11 | Jamie Overton | England | All-rounder | ₹1.50 Crore |
| 12 | Mukesh Choudhary | India | Bowler | ₹30 Lakh |
| 13 | Urvil Patel | India | Wicketkeeper | ₹30 Lakh |
| 14 | Ramakrishna Ghosh | India | All-rounder | ₹30 Lakh |
| 15 | Ayush Mhatre | India | Batter | ₹30 Lakh |
| 16 | Shreyas Gopal | India | Bowler | ₹30 Lakh |

