WPL 2025 Stats: Who Picked Most Wickets? Top 10 Highest Wicket-Takers After Mumbai Indians Women vs Delhi Capitals Women Match
Annabel Sutherland is the highest wicket-taker in the WPL 2025 after the 2nd Match between Mumbai Indians Women vs Delhi Capitals Women.
Delhi Capitals Women all-rounder Annabel Sutherland is the top wicket-taker in the WPL 2025 after two matches. She has taken 3 wickets in one game at a strike rate of 130 and an average of 13.
Most Wickets in WPL 2025 After Match 2 – Mumbai Indians Women vs Delhi Capitals Women
| Player | Matches | Wickets | Best | Economy |
|---|---|---|---|---|
| Annabel Sutherland | 1 | 3 | 3/34 | 10.74 |
| Shikha Pandey | 1 | 2 | 2/14 | 3.50 |
| Amelia Kerr | 1 | 2 | 2/21 | 5.25 |
| Renuka Thakur | 1 | 2 | 2/25 | 6.25 |
| Hayley Matthews | 1 | 2 | 2/32 | 8.00 |
| Ashleigh Gardner | 1 | 2 | 2/33 | 11.00 |
| Shabnim Ismail | 1 | 1 | 1/18 | 4.50 |
| Minnu Mani | 1 | 1 | 1/23 | 5.75 |
| Kanika Ahuja | 1 | 1 | 1/19 | 6.33 |
| Natalie Sciver | 1 | 1 | 1/38 | 9.50 |

