Pos | Team | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Delhi Capitals Women (Q) | 8 | 5 | 3 | 0 | 10 | +0.396 |
2 | Mumbai Indians Women (Q) | 8 | 5 | 3 | 0 | 10 | +0.192 |
3 | Gujarat Giants Women (Q) | 8 | 4 | 4 | 0 | 8 | +0.228 |
4 | Royal Challengers Bengaluru Women (E) | 8 | 3 | 5 | 0 | 6 | -0.196 |
5 | UP Warriorz Women (E) | 8 | 3 | 5 | 0 | 6 | -0.624 |
- P: The number of matches played
- W: The number of matches won
- L: The number of matches lost
- NR: The number of matches abandoned
- Pts: Total number of points
- NRR: Net run rate
- (Q) = Qualified for playoffs
- (E) = Eliminated from playoffs