BBL 2024-25 Match 32: Melbourne Renegades vs Melbourne Stars – Match Highlights and Scorecard
Melbourne Stars beat Melbourne Renegades by 42 runs in the 32nd match of the BBL 2024-25.
Melbourne Stars (MLS) kept their playoff hopes alive with a commanding 42-run victory over Melbourne Renegades (MLR) in Match 32 of the Big Bash League (BBL) 2024-25 at Docklands Stadium. This victory marked the fourth consecutive win for the Stars, a must-win scenario to stay alive in the competition.
Batting first, Melbourne Stars posted 165 runs, riding on Glenn Maxwell’s explosive 90 off 52 balls, which included 10 sixes. Despite a shaky start, Maxwell’s brilliance helped the Stars recover from early blows. For the Renegades, Fergus O’Neill (2/16) and Adam Zampa (2/23) bowled economical spells to restrict the opposition.
Chasing 166, the Melbourne Renegades crumbled under the pressure of a disciplined bowling performance from Mark Steketee, who grabbed a five-wicket haul for just 17 runs. Joel Paris also contributed with figures of 3/13. Tim Seifert top-scored for the Renegades with 26 runs, but it wasn’t enough as they were bundled out for 123 runs in 19.5 overs.
Full Match Scorecard
Melbourne Stars: 165/10 (20 Overs)
| Batters | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sam Harper | lbw b TS Rogers | 0 | 1 | 0 | 0 | 0.00 |
| Ben Duckett | c KW Richardson b F O’Neill | 21 | 14 | 4 | 0 | 150.00 |
| Beau Webster | c W Sutherland b A Zampa | 15 | 18 | 1 | 0 | 83.33 |
| Tom Fraser Rogers | c TL Seifert b F O’Neill | 0 | 1 | 0 | 0 | 0.00 |
| Marcus Stoinis | c KW Richardson b TS Rogers | 18 | 10 | 1 | 2 | 180.00 |
| Glenn Maxwell | b KW Richardson | 90 | 52 | 4 | 10 | 173.08 |
| Hilton Cartwright | c TL Seifert b KW Richardson | 6 | 9 | 1 | 0 | 66.67 |
| Joel Paris | runout (HT Dixon) | 3 | 5 | 0 | 0 | 60.00 |
| Usama Mir | c J Brown b J Bethell | 0 | 5 | 0 | 0 | 0.00 |
| Mark Steketee | Not out | 1 | 1 | 0 | 0 | 100.00 |
| Peter Siddle | c W Sutherland b A Zampa | 6 | 5 | 1 | 0 | 120.00 |
| Extra | 5 15 (b 0, w 2, nb 1, lb 2) | |||||
| Total | 165/10 (20 ov) | |||||
| Bowlers | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tom Stewart Rogers | 4 | 0 | 41 | 2 | 10.25 |
| Fergus O’Neill | 4 | 0 | 16 | 2 | 4.00 |
| Will Sutherland | 4 | 0 | 41 | 0 | 10.25 |
| Adam Zampa | 3.2 | 0 | 23 | 2 | 6.90 |
| Kane Richardson | 3.4 | 0 | 40 | 2 | 10.91 |
| Jacob Bethell | 1 | 0 | 2 | 1 | 2.00 |
Fall of wickets: 1-0 (Sam Harper – 0.1 ov), 2-32 (Ben Duckett – 4.3 ov), 3-32 (Tom Fraser Rogers – 4.4 ov), 4-45 (Beau Webster – 6.5 ov), 5-55 (Marcus Stoinis – 7.3 ov), 6-63 (Hilton Cartwright – 9.2 ov), 7-75 (Joel Paris – 10.6 ov), 8-156 (Usama Mir – 18.3 ov), 9-158 (Glenn Maxwell – 19.1 ov), 10-165 (Peter Siddle – 19.6 ov)
Melbourne Renegades: 123/10 (19.5 overs)
| Batters | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Josh Brown | c U Mir b Mark Steketee | 4 | 7 | 0 | 0 | 57.14 |
| Marcus Harris | c BM Duckett b Mark Steketee | 1 | 4 | 0 | 0 | 25.00 |
| Jake Fraser McGurk | c H Cartwright b Mark Steketee | 19 | 17 | 2 | 1 | 111.76 |
| Jacob Bethell | b JS Paris | 1 | 8 | 0 | 0 | 12.50 |
| Tim Seifert | c BM Duckett b JS Paris | 26 | 26 | 2 | 0 | 100.00 |
| Will Sutherland | b PM Siddle | 15 | 15 | 0 | 1 | 100.00 |
| Harry Dixon | c G Maxwell b Mark Steketee | 13 | 10 | 1 | 1 | 130.00 |
| Tom Stewart Rogers | c BM Duckett b JS Paris | 2 | 2 | 0 | 0 | 100.00 |
| Fergus O’Neill | c BM Duckett b BJ Webster | 12 | 19 | 0 | 0 | 63.16 |
| Adam Zampa | c T Rogers b Mark Steketee | 0 | 1 | 0 | 0 | 0.00 |
| Kane Richardson | Not out | 10 | 12 | 0 | 0 | 83.33 |
| Extra | 20 15 (b 8, w 8, nb 2, lb 2) | |||||
| Total | 123/10 (19.5 ov) | |||||
| Bowlers | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Joel Paris | 4 | 0 | 13 | 3 | 3.25 |
| Mark Steketee | 4 | 0 | 17 | 5 | 4.25 |
| Peter Siddle | 4 | 1 | 13 | 1 | 3.25 |
| Beau Webster | 3.5 | 0 | 35 | 1 | 9.13 |
| Usama Mir | 3 | 0 | 30 | 0 | 10.00 |
| Marcus Stoinis | 1 | 0 | 5 | 0 | 5.00 |
Fall of wickets: 1-10 (Marcus Harris – 1.4 ov), 2-11 (Josh Brown – 1.6 ov), 3-22 (Jacob Bethell – 4.3 ov), 4-44 (Jake Fraser McGurk – 7.3 ov), 5-76 (Will Sutherland – 12.3 ov), 6-78 (Tim Seifert – 13.1 ov), 7-80 (Tom Stewart Rogers – 13.3 ov), 8-101 (Harry Dixon – 16.2 ov), 9-101 (Adam Zampa – 16.3 ov), 10-123 (Fergus O’Neill – 19.5 ov)
Match Result: Melbourne Stars won by 42 runs
Player of the Match: Glenn Maxwell

