POS | Player | Runs | Mat | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | 443 | 10 | 73* | 63.29 | 319 | 138.87 | 0 | 6 | 39 | 13 |
2 | Surya Kumar Yadav | 427 | 10 | 68* | 61.00 | 252 | 169.44 | 0 | 3 | 42 | 23 |
3 | Sai Sudharsan | 417 | 8 | 82 | 52.13 | 274 | 152.18 | 0 | 5 | 42 | 15 |
4 | Nicholas Pooran | 404 | 10 | 87* | 44.89 | 199 | 203.01 | 0 | 4 | 33 | 34 |
5 | Mitchell Marsh | 378 | 9 | 81 | 42.00 | 238 | 158.82 | 0 | 4 | 36 | 20 |
6 | K L Rahul | 364 | 8 | 93* | 60.67 | 249 | 146.18 | 0 | 3 | 28 | 16 |
7 | Jos Buttler | 356 | 8 | 97* | 71.20 | 215 | 165.58 | 0 | 3 | 40 | 13 |
8 | Yashasvi Jaiswal | 356 | 9 | 75 | 39.56 | 239 | 148.95 | 0 | 4 | 32 | 20 |
9 | Aiden Markram | 335 | 10 | 66 | 33.50 | 227 | 147.57 | 0 | 4 | 30 | 15 |
10 | Priyansh Arya | 323 | 9 | 103 | 35.89 | 161 | 200.62 | 1 | 1 | 32 | 22 |
11 | Shubman Gill | 305 | 8 | 90 | 43.57 | 199 | 153.26 | 0 | 3 | 33 | 9 |
12 | Prabhsimran Singh | 292 | 9 | 83 | 32.44 | 173 | 168.78 | 0 | 2 | 34 | 14 |
13 | Shreyas Iyer | 288 | 9 | 97* | 48.00 | 158 | 182.27 | 0 | 3 | 18 | 21 |
14 | Heinrich Klaasen | 288 | 9 | 71 | 36.00 | 184 | 156.52 | 0 | 1 | 28 | 12 |
15 | Ryan Rickelton | 273 | 10 | 62* | 30.33 | 179 | 152.51 | 0 | 2 | 35 | 12 |
16 | Ajinkya Rahane | 271 | 9 | 61 | 38.71 | 185 | 146.48 | 0 | 3 | 24 | 15 |
17 | Travis Head | 261 | 9 | 67 | 29.00 | 164 | 159.14 | 0 | 2 | 37 | 9 |
18 | Abishek Porel | 253 | 9 | 51 | 31.63 | 165 | 153.33 | 0 | 1 | 25 | 9 |
19 | Ayush Badoni | 252 | 10 | 50 | 31.50 | 177 | 142.37 | 0 | 1 | 22 | 9 |
20 | Shivam Dube | 242 | 9 | 50 | 34.57 | 181 | 133.70 | 0 | 1 | 17 | 13 |
Orange Cap in IPL 2025: Virat Kohli of Royal Challengers Bengaluru is leading the Orange Cap table with 443 runs.
Also Check: Purple Cap in IPL 2025
Orange Cap Award in IPL
The Orange Cap is a prestigious award given in the Indian Premier League (IPL) to the player who scores the most runs in an IPL season. This cap is worn by the leading run-scorer of the tournament, who has consistently contributed the highest number of runs for their team throughout the competition.
Introduced in 2008, the Orange Cap became one of the most sought-after accolades in the IPL. Each year, as the tournament progresses, the cap is passed around to the current IPL top scorer. The player with the highest runs in IPL by the end of the season is ultimately awarded the Orange Cap.